Описание
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 9 |
Производитель | ASUS |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4711387461365 |
Описание | Intel B760 Express LGA1700 Micro-ATX 7800/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 3.0 1x 1xPCI-Express 4.0 4x 1xPCI-Express 5.0 16x 3xM.2 1xHDMI 1xDisplayPort 4xUSB 2.0 3xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB-C USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit |
Characteristics | |
Description | TUF GAMING B760M-PLUS WIFI II takes all the essential elements of the latest Intel® processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates an embossed nameplate and geometric design elements to reflect the dependability and stability that defines the TUF GAMING series. |
Vendor Homepage | www.asus.com/motherboards-components/motherboards/tuf-gaming/tuf-gaming-b760m-plus-wifi-ii/ |
Model | TUF GAMING B760M-PLUS WIFI II |
Chipset | Intel B760 Express |
Socket | LGA1700 |
Form Factor | Micro-ATX |
Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7800 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
Shipping box quantity | 10 |
Unit Brutto Volume | 0.006241 cubm |
Unit Net Weight | 1.2 kg |
Unit Gross Weight | 1.59 kg |
Unit Box Width | 0.0365 |
Unit Box Length | 0.57 |
Unit Box Height | 0.3 |
Full Description Line | Intel B760 Express LGA1700 Micro-ATX 7800/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 3.0 1x 1xPCI-Express 4.0 4x 1xPCI-Express 5.0 16x 3xM.2 1xHDMI 1xDisplayPort 4xUSB 2.0 3xUSB 3.2 1xUSB-C 1xOptical S/PDIF 1xRJ45 5xAudio port SATA USB-C USB 2.0 USB 3.2 Bluetooth WiFi Video Depending on CPU LAN 2.5 Gigabit |
Category Code | MBI |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
M.2 | 3 |
PCI-Express 3.0 1x | 1 |
PCI-Express 4.0 4x | 1 |
PCI-Express 5.0 16x | 1 |
Input/Output connectors | |
USB-C | 1 |
HDMI | 1 |
USB 3.2 | 3 |
USB 2.0 | 4 |
RJ45 | 1 |
Optical S/PDIF | 1 |
Audio port | 5 |
DisplayPort | 1 |
Interface | |
SATA | Yes |
Bluetooth | Yes |
WiFi | Yes |
USB-C | Yes |
USB 3.2 | Yes |
USB 2.0 | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 36.5 cm |
Shipping Box Weight | 15.9 kg |
Shipping Box Depth | 57 cm |
Shipping Box Height | 30 cm |