Описание
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 3 |
Производитель | XILENCE |
Поставщик | ELKO |
Гарантия (в мес) | 24 |
EAN | 4044953501340 |
Описание | M704 Air LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/LGA2011/LGA2066/SAM4/SAM5 Fan speed 700 – 1600 ± 10% RPM Air flow 70 cfm TDP 180 Watts Noise level, max 32.5 dB Dimensions 160 x 120 x 75mm Weight 0.426 kg |
Characteristics | |
Description | The new M704 is the first CPU cooler to widening the Performance A+ series. Just like the power supplies, this CPU cooler is completely black, with a red fan. The M704 has four equally black, extremely efficient heat pipes, which allow for a cooling capacity of up to 180W.
The red 120mm PWM fan completes the CPU cooler, which is especially appropriate for gaming systems with potent multicore processors. Thanks to the multi-socket design, the cooler can be applied on all current AMD and Intel sockets. Included in the scope of delivery is – besides heatsink and 120mm PWM fan – mounting material for sockets LGA1150/1151/1155/1156, LGA2066/2011 and AM4/3+/3/2+/2 FM2+/2/1, illustrated assembly instructions as well as a tube of thermal paste. – silent, hydro bearing 120mm PWM-fan – black heat-sink – four black 6mm copper heat pipes for better heat flow – fin Design for high airflow and efficient cooling of the CPU and surrounding components – slight overhang of the fan avoids hotspots – possible mounting of the fan on both sides of the heat sink – suitable for all current AMD and INTEL sockets |
Vendor Homepage | www.xilence.net/en/cpu-coolers/113 |
Model | XC051 |
Model name | M704 |
Cooler type | Air |
Socket | LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/LGA2011/LGA2066/SAM4/SAM5 |
Fan size group | 120mm |
Bearing type | Fluid |
Fan speed | 700 – 1600 ± 10% RPM |
Number of fans | 1 |
Air flow | 70 cfm |
Thermal Design Power (TDP) | 180 Watts |
Noise level, max | 32.5 dB |
Dimensions | 160 x 120 x 75mm |
Shipping box quantity | 1 |
Unit Brutto Volume | 0.0039 cubm |
Unit Net Weight | 0.426 kg |
Unit Gross Weight | 0.93 kg |
Unit Box Width | 0.138 |
Unit Box Length | 0.157 |
Unit Box Height | 0.18 |
Full Description Line | M704 Air LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1700/LGA2011/LGA2066/SAM4/SAM5 Fan speed 700 – 1600 ± 10% RPM Air flow 70 cfm TDP 180 Watts Noise level, max 32.5 dB Dimensions 160 x 120 x 75mm Weight 0.426 kg |
Category Code | COC |
Shipping/Package Box Dimensions | |
Shipping Box Depth | 15.7 cm |
Shipping Box Height | 18 cm |
Shipping Box Weight | 0.93 kg |
Shipping Box Width | 13.8 cm |