Описание
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 8 |
Производитель | ASUS |
Поставщик | ELKO |
Гарантия (в мес) | 36 |
EAN | 4711387469910 |
Описание | Intel B760 Express LGA1700 Micro-ATX DDR5 7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 4.0 1x 2xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 4xUSB 2.0 2xUSB 3.2 1xPS/2 1xRJ45 3xAudio port SATA USB 2.0 USB 3.2 Serial Video Depending on CPU LAN 2.5 Gigabit TPM Header |
Characteristics | |
Description | Intel® B760 (LGA 1700) micro-ATX motherboard with PCIe 4.0, DDR5, two M.2 slots, Realtek 2.5Gb Ethernet, DisplayPort, HDMI™, SATA 6 Gbps, rear USB 10Gbps, front USB 5Gbps Type-C®, Aura Sync
– Intel® LGA 1700 Socket: Ready for 14th, 13th and 12th Gen Intel® processors – Ultrafast Connectivity: PCIe 4.0, two M.2 slots, Realtek 2.5Gb Ethernet, rear USB 10Gbps, front USB 5Gbps Type-C® – Comprehensive Cooling: VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+ – Exclusive Memory Technology: ASUS Enhanced Memory Profile II and ASUS OptiMem II – Aura Sync RGB Lighting: Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware – Two-Way AI Noise Cancelation: Reduces background noise from the microphone and audio output for crystal-clear communication in games or video conferences |
Vendor Homepage | www.asus.com/motherboards-components/motherboards/prime/prime-b760m-plus/ |
Model | PRIME B760M-PLUS |
Chipset | Intel B760 Express |
Socket | LGA1700 |
Form Factor | Micro-ATX |
Memory type | DDR5 |
Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200 MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
TPM | Header |
Shipping box quantity | 10 |
Unit Brutto Volume | 0.006327 cubm |
Unit Net Weight | 0.9 kg |
Unit Gross Weight | 1.29 kg |
Unit Box Width | 0.26 |
Unit Box Length | 0.27 |
Unit Box Height | 0.05 |
Full Description Line | Intel B760 Express LGA1700 Micro-ATX DDR5 7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz Memory slots 4 1xPCI-Express 4.0 1x 2xPCI-Express 4.0 16x 2xM.2 1xHDMI 1xDisplayPort 4xUSB 2.0 2xUSB 3.2 1xPS/2 1xRJ45 3xAudio port SATA USB 2.0 USB 3.2 Serial Video Depending on CPU LAN 2.5 Gigabit TPM Header |
Category Code | MBI |
CnCode | |
CnCode | 84733020 |
Expansion slots | |
PCI-Express 4.0 16x | 2 |
M.2 | 2 |
PCI-Express 4.0 1x | 1 |
Input/Output connectors | |
DisplayPort | 1 |
USB 3.2 | 2 |
USB 2.0 | 4 |
RJ45 | 1 |
Audio port | 3 |
PS/2 | 1 |
HDMI | 1 |
Interface | |
USB 2.0 | Yes |
Serial | Yes |
USB 3.2 | Yes |
SATA | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Weight | 12.9 kg |
Shipping Box Height | 30 cm |
Shipping Box Depth | 57 cm |
Shipping Box Width | 37 cm |