Описание
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 9 |
Производитель | HONOR |
Поставщик | ELKO |
Гарантия (в мес) | 24 |
EAN | 6936520843893 |
Описание | Model 200 Built-in storage 256 GB RAM 8GB Black 3G LTE 5G OS Android 14.0 Screen 6.7" 1200 x 2664 OLED CPU Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) Memory Card Micro SD Dual SIM 1xUSB-C 2xNano-SIM card tray Camera 50MP+50MP+12MP Front-facing Camera 50MP Bluetooth/USB/NFC/Wi-Fi Direct Bluetooth Bluetooth 5.3 GPS / geotagging Battery capacity 5200 mAh Dimensions 161.5 x 74.6 x 7.7 mm Weight 0.187 kg |
Characteristics | |
Description | Honor 200 8GB+256GB Black. |
Vendor Homepage | www.honor.com/global/phones/honor-200/ |
Model name | 200 |
Built-in storage | 256 GB |
Memory (RAM) | 8GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.7″ |
Screen resolution | 1200 x 2664 |
Display technology | OLED |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
Memory Card Type | Micro SD |
Number of SIM | Dual SIM |
Camera | 50MP+50MP+12MP |
Main camera f number | f/2.0+f/2.4+f/2.2 |
Front-facing Camera | 50MP |
Front camera f number | f/2.1 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Accelerometer, gyro, compass, ultrasound proximity |
Battery | Lithium-Ion rechargeable |
Battery capacity | 5200 mAh |
Removeable battery | No |
Dimensions | 161.5 x 74.6 x 7.7 mm |
Unit Brutto Volume | 0.0009075 cubm |
Unit Net Weight | 0.187 kg |
Unit Gross Weight | 0.3775 kg |
Category Code | MPH |
Full Description Line | Model 200 Built-in storage 256 GB RAM 8GB Black 3G LTE 5G OS Android 14.0 Screen 6.7″ 1200 x 2664 OLED CPU Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) Memory Card Micro SD Dual SIM 1xUSB-C 2xNano-SIM card tray Camera 50MP+50MP+12MP Front-facing Camera 50MP Bluetooth/USB/NFC/Wi-Fi Direct Bluetooth Bluetooth 5.3 GPS / geotagging Battery capacity 5200 mAh Dimensions 161.5 x 74.6 x 7.7 mm Weight 0.187 kg |
Data | |
5G | Yes |
3G | Yes |
LTE | Yes |
Input/Output connectors | |
USB-C | 1 |
Nano-SIM card tray | 2 |
Shipping/Package Box Dimensions | |
Shipping Box Depth | 37.5 cm |
Shipping Box Height | 22 cm |
Shipping Box Weight | 7.55 kg |
Shipping Box Width | 22 cm |