Описание
Фактический товар может отличаться от изображения, а также на изображении могут быть детали, которые не входят в комплект.
Кол-во на складе поставщика | 1 |
Производитель | APPLE |
Поставщик | ELKO |
Гарантия (в мес) | 12/24 |
EAN | 195949021060 |
Описание | Model iPhone 15 Pro Built-in storage 1024 GB RAM 8GB Natural Titanium LTE 4G 5G OS iOS 17 Screen 6.1" 2556 x 1179 OLED CPU A17 Pro chip Dual SIM 1xUSB-C Camera 48MP+12MP+12MP Front-facing Camera 12MP Bluetooth/USB/NFC/Wi-Fi Bluetooth 5.3 GPS / geotagging Battery capacity 3274 mAh Dimensions 146.6 x 70.6 x 8.3 mm Weight 0.187 kg |
Characteristics | |
Vendor Homepage | www.apple.com/iphone-15-pro/ |
Description |
– 6.1-inch Super Retina XDR display footnote featuring ProMotion, Always-On, and Dynamic Island
– Strong and light titanium design with Action button — a fast track to your favorite feature – 48MP Main camera for super-high-resolution photos and 3x Telephoto camera – A17 Pro chip delivers a massive leap in graphics performance, transforming mobile gaming – USB-C connector with USB 3 for up to 20x faster transfer speeds and new pro workflows |
Model | MTVF3 |
Model name | iPhone 15 Pro |
Built-in storage | 1024 GB |
Memory (RAM) | 8GB |
Colour | Natural Titanium |
Data standards | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Mobile OS | iOS 17 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 2556 x 1179 |
Display technology | OLED |
CPU | A17 Pro chip |
Number of SIM | Dual SIM |
Camera | 48MP+12MP+12MP |
Main camera f number | ƒ/1.78, ƒ/2.2, ƒ/1.78 |
Front-facing Camera | 12MP |
Front camera f number | ƒ/1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID; LiDAR Scanner; Barometer; High dynamic range gyro; High-g accelerometer; Proximity sensor; Dual ambient light sensors |
Battery | Lithium-Ion rechargeable |
Battery capacity | 3274 mAh |
Removeable battery | No |
Battery weight | 60 g |
Dimensions | 146.6 x 70.6 x 8.3 mm |
Unit Brutto Volume | 0.0004455 cubm |
Unit Net Weight | 0.187 kg |
Unit Gross Weight | 0.35 kg |
Unit Box Width | 0.09 |
Unit Box Length | 0.165 |
Unit Box Height | 0.03 |
Full Description Line | Model iPhone 15 Pro Built-in storage 1024 GB RAM 8GB Natural Titanium LTE 4G 5G OS iOS 17 Screen 6.1″ 2556 x 1179 OLED CPU A17 Pro chip Dual SIM 1xUSB-C Camera 48MP+12MP+12MP Front-facing Camera 12MP Bluetooth/USB/NFC/Wi-Fi Bluetooth 5.3 GPS / geotagging Battery capacity 3274 mAh Dimensions 146.6 x 70.6 x 8.3 mm Weight 0.187 kg |
Category Code | MPH |
Data | |
LTE | Yes |
4G | Yes |
5G | Yes |
Input/Output connectors | |
USB-C | 1 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 9 cm |
Shipping Box Weight | 0.35 kg |
Shipping Box Height | 3 cm |
Shipping Box Depth | 16.5 cm |