Описание
Count on stock | 5 |
Vendor | POCO |
Seller | ELKO |
Waranty | 24 |
EAN | 6941812710500 |
Description | Model Poco C75 Built-in storage 256 GB RAM 8GB Gold 3G LTE OS Android 14.0 Screen 6.88" 720 x 1640 IPS-LCD CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Memory Card Micro SDXC Dual SIM 1xUSB-C 1xHeadphones jack 1xMicroSD Card Slot 2xNano-SIM card tray Camera 50MP Front-facing Camera 13MP Bluetooth/USB/Wi-Fi Bluetooth Bluetooth 5.4 GPS / geotagging Charging power (max) 18 Watts Battery capacity 5160 mAh Dimensions 171.9 x 77.8 x 8.2 mm Weight 0.204 kg |
Characteristics | |
Description | POCO C75
— Immersive 6.88″ display — Massive 5160mAh (typ) battery — Clear 50MP AI dual camera |
Vendor Homepage | www.mi.com/global/product/poco-c75/ |
Model name | Poco C75 |
Built-in storage | 256 GB |
Memory (RAM) | 8GB |
Colour | Gold |
Data standards | 2G, 3G, 4G |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.88″ |
Screen resolution | 720 x 1640 |
Display technology | IPS-LCD |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Memory Card Type | Micro SDXC |
Number of SIM | Dual SIM |
Camera | 50MP |
Main camera f number | F1.8 |
Front-facing Camera | 13MP |
Front camera f number | F2.0 |
Video recording resolution | 1920 x 1080 |
Phone connections | Bluetooth/USB/Wi-Fi |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.4 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Power adapter included | No |
Charging power (max) | 18 Watts |
Battery capacity | 5160 mAh |
Removeable battery | No |
Battery weight | 90 g |
Dimensions | 171.9 x 77.8 x 8.2 mm |
Unit Calculated Volume | 0.000968 cubm |
Product Net Weight | 0.204 kg |
Unit Calculated Weight | 0.4 kg |
Unit Box Width | 0.09 |
Unit Box Length | 0.185 |
Unit Box Height | 0.035 |
Full Description Line | Model Poco C75 Built-in storage 256 GB RAM 8GB Gold 3G LTE OS Android 14.0 Screen 6.88″ 720 x 1640 IPS-LCD CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Memory Card Micro SDXC Dual SIM 1xUSB-C 1xHeadphones jack 1xMicroSD Card Slot 2xNano-SIM card tray Camera 50MP Front-facing Camera 13MP Bluetooth/USB/Wi-Fi Bluetooth Bluetooth 5.4 GPS / geotagging Charging power (max) 18 Watts Battery capacity 5160 mAh Dimensions 171.9 x 77.8 x 8.2 mm Weight 0.204 kg |
Category Code | MPH |
CnCode | |
CnCode | 85171300 |
Data | |
3G | Yes |
LTE | Yes |
Input/Output connectors | |
Headphones jack | 1 |
MicroSD Card Slot | 1 |
Nano-SIM card tray | 2 |
USB-C | 1 |
Shipping/Package Box Dimensions | |
Shipping Box Depth | 40 cm |
Shipping Box Height | 22 cm |
Shipping Box Weight | 8 kg |
Shipping Box Width | 22 cm |